| BASIC INFO | |
|---|---|
| Brand | Xiaomi |
| Models | Redmi Note 14 5G |
| Status | Available |
| Released Date | Released 2024, December 13 |
| BODY | |
| Color | Black, White, Violet, Camo Green |
| Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
| Weight | 188 g or 193 g (6.63 oz) |
| Build | Glass front (Gorilla Glass Victus), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
| DISPLAY | |
| Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
| Display Size | 6.67 inches |
| Resolution | 180 x 2400 pixels |
| Aspect ratio | 20:9 |
| PPI | 395ppi |
| Refresh rate | 120 Hz |
| CAMERA | |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Selfie Camera | 20 MP, (wide), 1/3.06, 1.0µm |
| Features | Dual-LED flash, panorama, HDR |
| video | 1080p@30/60/120/240fps |
| PERFORMANCE | |
| OS | Android 14, HyperOS |
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) |
| CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) Processor |
| GPU | IMG BXM-8-256 |
| internal storage | 128GB 6GB, 256GB 8GB RAM, 128GB 8GB RAM |
| Card slot | no |
| BATTERY | |
| Capacity | Non-Removable Li-Po 5110mAh Battery |
| USB | USB Type-C 2.0, USB On-The-Go |
| Fast charging | Fast charging 45W wired |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
| 4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| GENERAL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Radio | FM Radio |
| NFC | Yes |
| Infrared port | YES |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | HTML5 |
| Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
| Messaging | SMS, MMS, Email, IM |
| Games | Yes, Downloadable and Built-in Available |
රු 60,990 Original price was: රු 60,990.රු 59,990Current price is: රු 59,990.
රු 60,990 Original price was: රු 60,990.රු 59,990Current price is: රු 59,990.
Discover innovative electronics and gadgets for an easier life. Shop branded accessories for a smarter tomorrow.
Copyright © 2023 Redlions.lk All Rights Reserved, Site powered by Pearstec
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.