Description
Network
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | UMTS 850 / 900 / 2100 |
4G Network | LTE FDD:B1/B3/B5/B7/B8/B20/B28 & LTE TDD: B38/B40/B41 |
5G Network | NA |
Data Speed | HSPA 42/11.5 Mbps, LTE Cat 7 300Mbps DL/Cat 13 150Mbps UL |
Body
Dimensions | 165.8 mm (H) x 77 mm (W) x 8.9 mm (D) |
Weight | 193g |
Build | Glass front, plastic back |
SIM | Dual SIM (nano-SIM ) |
Display
Display Type | LTPS |
Display Size | 6.67 inches |
Display Resolution | 1080 x 2400, FHD+ (~395 ppi density) |
Platform
OS | Andorid 11 |
Chipset | Unisoc Tiger T618 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) |
GPU | Mali G52 MP2 |
Memory
Memory Card Slot | microSD, up to 512GB (uses SIM 2 slot) |
Memory Internal | 128 GB, 4 GB RAM |
Main Camera
Main Camera – Types | 64M+8M+5M+2M ,AF + FF+ FF+FF f/1.79+2.2+2.4+2.4 |
Main Camera – Features | LED flash |
Main Camera – Video | 1080p@30fps |
Selfie Camera
Selfie Camera – Types | 16MP FF,f/2.0 |
Selfie Camera – Video | 720p@30fps |
Sound
Sound – Loudspeaker | Yes |
Sound – 3.5mm Jack | Yes |
Sound – Other Info | DTS:X Ultra |
Comms
WLAN | 2.4G/5G: 802.11a/b/g/n/ac |
Bluetooth | BT 4.2 |
GPS | GPS / AGPS / Glonass / Galileo |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Battery
Battery Info | Li-Ion 5000mAh, non-removable |
Battery Charging | 9V/2A |
Reviews
There are no reviews yet.